Usage Statistics for takvaehlineselam.com

Summary Period: July 2021
Generated 01-Aug-2021 00:11 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 31797
Total Files 27047
Total Pages 20991
Total Visits 6452
Total KBytes 6304403
Total Unique Sites 2354
Total Unique URLs 647
Total Unique Referrers 197
Total Unique User Agents 1578
. Avg Max
Hits per Hour 42 404
Hits per Day 1025 2212
Files per Day 872 2138
Pages per Day 677 1676
Sites per Day 75 554
Visits per Day 208 935
KBytes per Day 203368 1342712
Hits by Response Code
Code 200 - OK 85.06% 27047
Code 206 - Partial Content 1.19% 378
Code 301 - Moved Permanently 0.04% 12
Code 302 - Found 0.00% 1
Code 304 - Not Modified 1.05% 333
Code 401 - Unauthorized 0.01% 3
Code 403 - Forbidden 2.04% 648
Code 404 - Not Found 10.58% 3363
Code 500 - Internal Server Error 0.04% 12

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1347 4.24% 1144 4.23% 850 4.05% 404 6.26% 252 10.71% 134515 2.13%
2 2212 6.96% 2138 7.90% 1551 7.39% 280 4.34% 180 7.65% 150760 2.39%
3 850 2.67% 751 2.78% 386 1.84% 84 1.30% 101 4.29% 143968 2.28%
4 364 1.14% 277 1.02% 167 0.80% 120 1.86% 133 5.65% 109782 1.74%
5 542 1.70% 433 1.60% 338 1.61% 89 1.38% 117 4.97% 49864 0.79%
6 555 1.75% 434 1.60% 339 1.61% 99 1.53% 102 4.33% 68979 1.09%
7 523 1.64% 376 1.39% 319 1.52% 71 1.10% 100 4.25% 123501 1.96%
8 521 1.64% 353 1.31% 319 1.52% 84 1.30% 109 4.63% 18947 0.30%
9 847 2.66% 418 1.55% 152 0.72% 100 1.55% 126 5.35% 373373 5.92%
10 615 1.93% 474 1.75% 370 1.76% 109 1.69% 111 4.72% 68160 1.08%
11 791 2.49% 644 2.38% 454 2.16% 63 0.98% 93 3.95% 94297 1.50%
12 1403 4.41% 1215 4.49% 1071 5.10% 605 9.38% 427 18.14% 70284 1.11%
13 733 2.31% 615 2.27% 484 2.31% 109 1.69% 136 5.78% 205876 3.27%
14 870 2.74% 795 2.94% 647 3.08% 222 3.44% 250 10.62% 233086 3.70%
15 689 2.17% 565 2.09% 483 2.30% 109 1.69% 111 4.72% 118227 1.88%
16 1070 3.37% 900 3.33% 839 4.00% 378 5.86% 340 14.44% 80515 1.28%
17 1934 6.08% 1749 6.47% 1609 7.67% 881 13.65% 554 23.53% 167504 2.66%
18 1974 6.21% 1805 6.67% 1676 7.98% 935 14.49% 548 23.28% 162279 2.57%
19 1259 3.96% 1064 3.93% 709 3.38% 222 3.44% 229 9.73% 179510 2.85%
20 1320 4.15% 1098 4.06% 818 3.90% 352 5.46% 358 15.21% 221110 3.51%
21 1053 3.31% 964 3.56% 873 4.16% 92 1.43% 98 4.16% 63891 1.01%
22 1048 3.30% 951 3.52% 806 3.84% 78 1.21% 93 3.95% 70580 1.12%
23 1087 3.42% 934 3.45% 856 4.08% 89 1.38% 88 3.74% 159611 2.53%
24 1412 4.44% 1279 4.73% 1170 5.57% 181 2.81% 201 8.54% 154702 2.45%
25 1218 3.83% 1063 3.93% 903 4.30% 98 1.52% 174 7.39% 320205 5.08%
26 1193 3.75% 1030 3.81% 815 3.88% 84 1.30% 91 3.87% 132240 2.10%
27 860 2.70% 719 2.66% 403 1.92% 125 1.94% 125 5.31% 543299 8.62%
28 1663 5.23% 1440 5.32% 605 2.88% 164 2.54% 188 7.99% 1342712 21.30%
29 733 2.31% 567 2.10% 382 1.82% 95 1.47% 112 4.76% 300748 4.77%
30 587 1.85% 455 1.68% 304 1.45% 90 1.39% 103 4.38% 342934 5.44%
31 524 1.65% 397 1.47% 293 1.40% 71 1.10% 85 3.61% 98944 1.57%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1160 3.65% 30 948 3.51% 22 708 3.37% 11025 341781 5.42%
1 48 1500 4.72% 37 1162 4.30% 24 746 3.55% 11357 352078 5.58%
2 37 1173 3.69% 33 1051 3.89% 24 767 3.65% 10149 314625 4.99%
3 35 1102 3.47% 30 959 3.55% 23 736 3.51% 8336 258416 4.10%
4 31 989 3.11% 28 874 3.23% 21 678 3.23% 6354 196980 3.12%
5 37 1157 3.64% 33 1034 3.82% 27 867 4.13% 6207 192413 3.05%
6 34 1082 3.40% 32 1013 3.75% 27 849 4.04% 8306 257481 4.08%
7 30 953 3.00% 26 826 3.05% 23 721 3.43% 6515 201960 3.20%
8 39 1228 3.86% 37 1148 4.24% 32 998 4.75% 9201 285222 4.52%
9 56 1756 5.52% 46 1448 5.35% 32 1016 4.84% 10200 316214 5.02%
10 46 1449 4.56% 40 1269 4.69% 34 1075 5.12% 7772 240931 3.82%
11 42 1319 4.15% 35 1088 4.02% 29 901 4.29% 4705 145848 2.31%
12 44 1372 4.31% 38 1186 4.38% 29 910 4.34% 5987 185590 2.94%
13 36 1133 3.56% 31 969 3.58% 23 727 3.46% 6447 199843 3.17%
14 68 2133 6.71% 59 1842 6.81% 42 1314 6.26% 22441 695682 11.03%
15 44 1385 4.36% 36 1145 4.23% 28 886 4.22% 6742 209006 3.32%
16 37 1154 3.63% 31 965 3.57% 22 691 3.29% 10103 313206 4.97%
17 44 1383 4.35% 36 1140 4.21% 29 902 4.30% 7997 247895 3.93%
18 42 1325 4.17% 35 1092 4.04% 27 849 4.04% 7296 226176 3.59%
19 40 1264 3.98% 31 972 3.59% 21 677 3.23% 8149 252609 4.01%
20 49 1519 4.78% 42 1323 4.89% 37 1159 5.52% 3698 114623 1.82%
21 43 1360 4.28% 37 1156 4.27% 31 973 4.64% 9576 296845 4.71%
22 42 1311 4.12% 33 1038 3.84% 25 785 3.74% 7352 227906 3.62%
23 51 1590 5.00% 45 1399 5.17% 34 1056 5.03% 7454 231074 3.67%

Top 30 of 647 Total URLs
# Hits KBytes URL
1 12222 38.44% 123280 1.96% /stats/
2 4295 13.51% 37800 0.60% /stats/usage_202107.html
3 2012 6.33% 2609 0.04% /
4 1393 4.38% 2197 0.03% /music.html
5 853 2.68% 1280 0.02% /giris.php
6 293 0.92% 980 0.02% /kisi_kitap.php
7 221 0.70% 22751 0.36% /stats/usage_202010.html
8 198 0.62% 432 0.01% /kisi.php
9 195 0.61% 527 0.01% /kisi_fotolar.php
10 179 0.56% 471 0.01% /kisi_e_kitap.php
11 172 0.54% 216328 3.43% /e_kitap/rsm1323788361.pdf
12 159 0.50% 535 0.01% /main.php
13 156 0.49% 156 0.00% /style/style.css
14 155 0.49% 113587 1.80% /e_kitap/rsm1323788093.pdf
15 116 0.36% 443663 7.04% /basim_kitap/rsm1324568127.pdf
16 89 0.28% 410388 6.51% /basim_kitap/rsm1323880855.pdf
17 84 0.26% 138 0.00% /images/bg-alt2.jpg
18 83 0.26% 3065 0.05% /images/banner1.jpg
19 83 0.26% 137 0.00% /images/bg-alt.jpg
20 83 0.26% 316 0.01% /images/menu-bg.jpg
21 82 0.26% 42225 0.67% /e_kitap/rsm1323791366.pdf
22 58 0.18% 73831 1.17% /e_kitap/rsm1323880635.pdf
23 53 0.17% 10183 0.16% /e_kitap/rsm1323792928.pdf
24 45 0.14% 694 0.01% /cdler.php
25 45 0.14% 1267 0.02% /img/mustafa_aziz_cinar.jpg
26 44 0.14% 872 0.01% /img/mehmet_faik_erbil.jpg
27 44 0.14% 168 0.00% /main.php/kisi_e_kitap.php
28 41 0.13% 167 0.00% /main.php/kisi.php
29 41 0.13% 160 0.00% /main.php/kisi_kitap.php
30 39 0.12% 68365 1.08% /e_kitap/rsm1323791743.pdf

Top 10 of 647 Total URLs By KBytes
# Hits KBytes URL
1 116 0.36% 443663 7.04% /basim_kitap/rsm1324568127.pdf
2 89 0.28% 410388 6.51% /basim_kitap/rsm1323880855.pdf
3 25 0.08% 349838 5.55% /basim_kitap/rsm1324482726.pdf
4 15 0.05% 261136 4.14% /basim_kitap/rsm1324487801.pdf
5 7 0.02% 232423 3.69% /basim_kitap/rsm1324483849.pdf
6 172 0.54% 216328 3.43% /e_kitap/rsm1323788361.pdf
7 6 0.02% 212513 3.37% /basim_kitap/rsm1324568563.pdf
8 12 0.04% 187132 2.97% /basim_kitap/rsm1324567899.pdf
9 12 0.04% 162323 2.57% /basim_kitap/rsm1324568402.pdf
10 10 0.03% 150687 2.39% /basim_kitap/rsm1324567570.pdf

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 4295 13.51% 3112 48.85% /stats/usage_202107.html
2 2012 6.33% 1330 20.88% /
3 12222 38.44% 987 15.49% /stats/
4 1393 4.38% 213 3.34% /music.html
5 221 0.70% 173 2.72% /stats/usage_202010.html
6 23 0.07% 18 0.28% /stats/usage_202106.html
7 21 0.07% 17 0.27% /stats/usage_201506.html
8 12 0.04% 11 0.17% /stats/usage_201612.html
9 15 0.05% 11 0.17% /stats/usage_202105.html
10 12 0.04% 10 0.16% /stats/usage_201502.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 4295 13.51% 3112 48.79% /stats/usage_202107.html
2 12222 38.44% 985 15.44% /stats/
3 2012 6.33% 948 14.86% /
4 1393 4.38% 595 9.33% /music.html
5 221 0.70% 174 2.73% /stats/usage_202010.html
6 23 0.07% 19 0.30% /stats/usage_202106.html
7 17 0.05% 15 0.24% /panel/
8 21 0.07% 15 0.24% /stats/usage_201506.html
9 15 0.05% 12 0.19% /stats/usage_202105.html
10 12 0.04% 11 0.17% /stats/usage_201502.html

Top 30 of 2354 Total Sites
# Hits Files KBytes Visits Hostname
1 4529 14.24% 4529 16.74% 45745 0.73% 3 0.05% 213.166.70.60
2 4356 13.70% 4356 16.11% 43988 0.70% 16 0.25% 185.51.247.231
3 1554 4.89% 1553 5.74% 7151 0.11% 20 0.31% 46.119.77.171
4 1033 3.25% 1033 3.82% 10435 0.17% 5 0.08% 62.171.139.237
5 1030 3.24% 659 2.44% 851665 13.51% 54 0.84% 216.244.66.250
6 553 1.74% 553 2.04% 5586 0.09% 28 0.43% 75.119.133.125
7 412 1.30% 412 1.52% 4160 0.07% 138 2.14% 138.199.29.14
8 371 1.17% 291 1.08% 43004 0.68% 0 0.00% 85.99.181.70
9 314 0.99% 178 0.66% 295777 4.69% 2 0.03% 5.25.159.2
10 267 0.84% 261 0.96% 28757 0.46% 0 0.00% 88.243.152.6
11 220 0.69% 20 0.07% 365 0.01% 0 0.00% 95.10.7.118
12 209 0.66% 85 0.31% 126520 2.01% 38 0.59% 66.249.64.56
13 207 0.65% 207 0.77% 2089 0.03% 1 0.02% 89.179.104.242
14 190 0.60% 78 0.29% 120122 1.91% 35 0.54% 66.249.64.58
15 187 0.59% 17 0.06% 310 0.00% 0 0.00% 31.142.76.35
16 186 0.58% 186 0.69% 1878 0.03% 62 0.96% 194.110.13.44
17 178 0.56% 156 0.58% 389484 6.18% 35 0.54% 114.119.142.126
18 175 0.55% 152 0.56% 316061 5.01% 35 0.54% 114.119.132.89
19 170 0.53% 142 0.53% 394038 6.25% 27 0.42% 114.119.154.161
20 169 0.53% 137 0.51% 122155 1.94% 31 0.48% 114.119.138.202
21 167 0.53% 143 0.53% 255169 4.05% 34 0.53% 114.119.128.212
22 166 0.52% 150 0.55% 250536 3.97% 27 0.42% 114.119.158.142
23 163 0.51% 143 0.53% 243330 3.86% 35 0.54% 114.119.159.243
24 162 0.51% 68 0.25% 105611 1.68% 27 0.42% 66.249.64.60
25 160 0.50% 131 0.48% 259684 4.12% 24 0.37% 114.119.133.82
26 159 0.50% 143 0.53% 898 0.01% 7 0.11% 157.90.177.215
27 158 0.50% 132 0.49% 207599 3.29% 28 0.43% 114.119.142.243
28 158 0.50% 154 0.57% 6590 0.10% 1 0.02% 176.33.99.98
29 152 0.48% 133 0.49% 269633 4.28% 31 0.48% 114.119.140.161
30 146 0.46% 91 0.34% 98850 1.57% 23 0.36% 66.249.70.91

Top 10 of 2354 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1030 3.24% 659 2.44% 851665 13.51% 54 0.84% 216.244.66.250
2 170 0.53% 142 0.53% 394038 6.25% 27 0.42% 114.119.154.161
3 178 0.56% 156 0.58% 389484 6.18% 35 0.54% 114.119.142.126
4 175 0.55% 152 0.56% 316061 5.01% 35 0.54% 114.119.132.89
5 314 0.99% 178 0.66% 295777 4.69% 2 0.03% 5.25.159.2
6 152 0.48% 133 0.49% 269633 4.28% 31 0.48% 114.119.140.161
7 160 0.50% 131 0.48% 259684 4.12% 24 0.37% 114.119.133.82
8 167 0.53% 143 0.53% 255169 4.05% 34 0.53% 114.119.128.212
9 166 0.52% 150 0.55% 250536 3.97% 27 0.42% 114.119.158.142
10 69 0.22% 68 0.25% 247173 3.92% 0 0.00% 212.174.18.183

Top 30 of 197 Total Referrers
# Hits Referrer
1 8827 27.76% - (Direct Request)
2 4478 14.08% https://true2mushrooms.com
3 2045 6.43% https://hydraruxzpnew4af.com
4 1025 3.22% https://onliner.com.ua/
5 1009 3.17% https://xn--hdraruxzpnew4af-n35h.com
6 596 1.87% https://www.iarena.bg
7 558 1.75% https://hydraruzxnew4af.com
8 438 1.38% https://poollife.ru
9 414 1.30% http://vehicle-insurance.remmont.com/news/motor-trade-insurance-under-23-motor-trade-insurance-what-are-the-age-requirements-unicom-insurance-news-blog/
10 354 1.11% https://www.google.com/
11 343 1.08% http://car-used-cars.remmont.com/news/cars-movie-character-names-with-pictures/
12 342 1.08% http://car-used-cars.remmont.com/news/dealer-cost-on-new-cars/
13 342 1.08% http://www.takvaehlineselam.com/kisi_kitap.php
14 337 1.06% http://first-credit-card.remmont.com/news/credit-one-bank-approval/
15 330 1.04% http://check-my-credit-score.remmont.com/news/how-to-request-credit-line-increase-credit-one-bank/
16 318 1.00% http://allstate-insurance.remmont.com/news/cheap-insurance-in-toronto-video/
17 315 0.99% http://takvaehlineselam.com/kisi_e_kitap.php
18 311 0.98% http://credit-auto.remmont.com/news/credit-one-bank-activate-card-phone-number/
19 306 0.96% https://h
20 271 0.85% http://www.takvaehlineselam.com/kisi_e_kitap.php
21 266 0.84% http://www.takvaehlineselam.com/kisi_fotolar.php
22 235 0.74% http://takvaehlineselam.com/kisi_fotolar.php
23 223 0.70% http://89freakz.com
24 223 0.70% http://aphasia-records.com
25 223 0.70% http://beaverment.com
26 223 0.70% http://exchanger.jp
27 223 0.70% http://faradayresearch.co.uk
28 223 0.70% http://faradayresearch.com
29 223 0.70% http://harenoma.jp
30 223 0.70% http://hechocon.com.ar

Top 15 of 1578 Total User Agents
# Hits User Agent
1 4220 13.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1694 5.33% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1360 4.28% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
4 1030 3.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 610 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 602 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 593 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 580 1.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
9 408 1.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 400 1.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 396 1.25% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 373 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
13 353 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 345 1.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 335 1.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31797 100.00% 27425 101.40% 6304403 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23