Usage Statistics for takvaehlineselam.com

Summary Period: October 2018
Generated 01-Nov-2018 00:11 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 41352
Total Files 34496
Total Pages 23365
Total Visits 1103
Total KBytes 5651918
Total Unique Sites 1292
Total Unique URLs 376
Total Unique Referrers 181
Total Unique User Agents 478
. Avg Max
Hits per Hour 55 337
Hits per Day 1333 2495
Files per Day 1112 2220
Pages per Day 753 1633
Sites per Day 41 94
Visits per Day 35 64
KBytes per Day 182320 386799
Hits by Response Code
Code 200 - OK 83.42% 34496
Code 206 - Partial Content 0.27% 110
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.32% 131
Code 401 - Unauthorized 0.01% 3
Code 403 - Forbidden 1.34% 553
Code 404 - Not Found 14.64% 6053
Code 500 - Internal Server Error 0.01% 4

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 566 1.37% 349 1.01% 97 0.42% 55 4.99% 63 4.88% 174457 3.09%
2 433 1.05% 207 0.60% 83 0.36% 52 4.71% 69 5.34% 122790 2.17%
3 1019 2.46% 799 2.32% 545 2.33% 36 3.26% 62 4.80% 82123 1.45%
4 2405 5.82% 2186 6.34% 1633 6.99% 49 4.44% 79 6.11% 160993 2.85%
5 1670 4.04% 1493 4.33% 1112 4.76% 43 3.90% 74 5.73% 117144 2.07%
6 669 1.62% 505 1.46% 343 1.47% 47 4.26% 78 6.04% 71149 1.26%
7 1318 3.19% 1132 3.28% 835 3.57% 29 2.63% 52 4.02% 18656 0.33%
8 1978 4.78% 1785 5.17% 1286 5.50% 37 3.35% 61 4.72% 205936 3.64%
9 2495 6.03% 2220 6.44% 1626 6.96% 35 3.17% 80 6.19% 301795 5.34%
10 2149 5.20% 1828 5.30% 1232 5.27% 47 4.26% 92 7.12% 222097 3.93%
11 1821 4.40% 1554 4.50% 1057 4.52% 40 3.63% 73 5.65% 191420 3.39%
12 1636 3.96% 1387 4.02% 1063 4.55% 22 1.99% 50 3.87% 96722 1.71%
13 1626 3.93% 1444 4.19% 1089 4.66% 15 1.36% 71 5.50% 140130 2.48%
14 1687 4.08% 1585 4.59% 1147 4.91% 15 1.36% 58 4.49% 66690 1.18%
15 674 1.63% 476 1.38% 220 0.94% 28 2.54% 86 6.66% 342782 6.06%
16 1380 3.34% 1080 3.13% 687 2.94% 26 2.36% 87 6.73% 296988 5.25%
17 1763 4.26% 1483 4.30% 1122 4.80% 32 2.90% 87 6.73% 191481 3.39%
18 1990 4.81% 1738 5.04% 1269 5.43% 41 3.72% 94 7.28% 366160 6.48%
19 1627 3.93% 1436 4.16% 1024 4.38% 26 2.36% 71 5.50% 208051 3.68%
20 1007 2.44% 878 2.55% 642 2.75% 20 1.81% 63 4.88% 153797 2.72%
21 1666 4.03% 1458 4.23% 926 3.96% 21 1.90% 64 4.95% 237860 4.21%
22 2018 4.88% 1685 4.88% 915 3.92% 21 1.90% 64 4.95% 224064 3.96%
23 1677 4.06% 1516 4.39% 1129 4.83% 25 2.27% 72 5.57% 123464 2.18%
24 1773 4.29% 1429 4.14% 837 3.58% 33 2.99% 79 6.11% 279010 4.94%
25 764 1.85% 517 1.50% 279 1.19% 34 3.08% 83 6.42% 172038 3.04%
26 558 1.35% 419 1.21% 230 0.98% 55 4.99% 86 6.66% 166521 2.95%
27 463 1.12% 298 0.86% 177 0.76% 44 3.99% 57 4.41% 129162 2.29%
28 662 1.60% 499 1.45% 183 0.78% 40 3.63% 86 6.66% 209588 3.71%
29 581 1.41% 430 1.25% 271 1.16% 50 4.53% 84 6.50% 147937 2.62%
30 768 1.86% 370 1.07% 196 0.84% 64 5.80% 76 5.88% 386799 6.84%
31 509 1.23% 310 0.90% 110 0.47% 43 3.90% 59 4.57% 44113 0.78%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2233 5.40% 60 1867 5.41% 34 1083 4.64% 11180 346593 6.13%
1 53 1664 4.02% 46 1430 4.15% 34 1079 4.62% 4468 138509 2.45%
2 51 1587 3.84% 46 1430 4.15% 31 972 4.16% 3802 117864 2.09%
3 46 1441 3.48% 41 1280 3.71% 29 917 3.92% 7486 232061 4.11%
4 44 1370 3.31% 42 1323 3.84% 30 944 4.04% 7467 231475 4.10%
5 40 1259 3.04% 38 1203 3.49% 29 915 3.92% 2492 77259 1.37%
6 40 1253 3.03% 38 1197 3.47% 28 897 3.84% 2497 77420 1.37%
7 44 1384 3.35% 38 1185 3.44% 27 854 3.66% 6888 213542 3.78%
8 54 1693 4.09% 45 1395 4.04% 28 894 3.83% 4711 146031 2.58%
9 55 1712 4.14% 43 1348 3.91% 30 942 4.03% 10714 332144 5.88%
10 66 2051 4.96% 54 1689 4.90% 29 921 3.94% 10981 340422 6.02%
11 59 1845 4.46% 45 1407 4.08% 29 904 3.87% 12766 395745 7.00%
12 56 1746 4.22% 44 1387 4.02% 29 906 3.88% 5529 171403 3.03%
13 53 1662 4.02% 42 1302 3.77% 29 910 3.89% 9645 299001 5.29%
14 51 1602 3.87% 43 1342 3.89% 27 851 3.64% 4598 142535 2.52%
15 60 1862 4.50% 43 1346 3.90% 30 944 4.04% 11966 370949 6.56%
16 58 1823 4.41% 49 1534 4.45% 34 1066 4.56% 3771 116900 2.07%
17 61 1903 4.60% 50 1569 4.55% 34 1067 4.57% 9417 291940 5.17%
18 60 1871 4.52% 49 1541 4.47% 35 1111 4.75% 5946 184323 3.26%
19 55 1727 4.18% 46 1455 4.22% 35 1089 4.66% 5926 183713 3.25%
20 56 1754 4.24% 48 1501 4.35% 33 1044 4.47% 9098 282050 4.99%
21 67 2107 5.10% 52 1627 4.72% 32 1013 4.34% 10445 323796 5.73%
22 63 1969 4.76% 49 1530 4.44% 32 1005 4.30% 15081 467502 8.27%
23 59 1834 4.44% 51 1608 4.66% 33 1037 4.44% 5443 168740 2.99%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 16752 40.51% 26623 0.47% /music.html
2 6345 15.34% 11050 0.20% /
3 5849 14.14% 9245 0.16% /giris.php
4 358 0.87% 1176 0.02% /main.php
5 275 0.67% 746 0.01% /kisi.php
6 212 0.51% 708 0.01% /kisi_kitap.php
7 178 0.43% 186 0.00% /style/style.css
8 152 0.37% 1831609 32.41% /basim_kitap/rsm1324568127.pdf
9 134 0.32% 223 0.00% /images/bg-alt2.jpg
10 133 0.32% 512 0.01% /images/menu-bg.jpg
11 132 0.32% 220 0.00% /images/bg-alt.jpg
12 131 0.32% 4856 0.09% /images/banner1.jpg
13 121 0.29% 371 0.01% /kisi_fotolar.php
14 107 0.26% 323 0.01% /kisi_e_kitap.php
15 89 0.22% 25185 0.45% /e_kitap/rsm1323792496.pdf
16 81 0.20% 202966 3.59% /e_kitap/rsm1323788361.pdf
17 72 0.17% 99762 1.77% /e_kitap/rsm1323788093.pdf
18 64 0.15% 95522 1.69% /e_kitap/rsm1323880544.pdf
19 63 0.15% 1248 0.02% /img/mehmet_faik_erbil.jpg
20 56 0.14% 1088 0.02% /img/omer_fevzi_mardin.jpg
21 46 0.11% 575855 10.19% /basim_kitap/rsm1324483849.pdf
22 45 0.11% 399 0.01% /download.php
23 42 0.10% 1154 0.02% /img/mustafa_aziz_cinar.jpg
24 41 0.10% 91 0.00% /images/onmo3.jpg
25 40 0.10% 70 0.00% /images/onmo4.jpg
26 39 0.09% 85 0.00% /images/onmo2.jpg
27 36 0.09% 92 0.00% /images/onmo.jpg
28 35 0.08% 491130 8.69% /basim_kitap/rsm1324482726.pdf
29 34 0.08% 1138 0.02% /cdler.php
30 34 0.08% 36341 0.64% /e_kitap/rsm1323791366.pdf

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 152 0.37% 1831609 32.41% /basim_kitap/rsm1324568127.pdf
2 46 0.11% 575855 10.19% /basim_kitap/rsm1324483849.pdf
3 35 0.08% 491130 8.69% /basim_kitap/rsm1324482726.pdf
4 81 0.20% 202966 3.59% /e_kitap/rsm1323788361.pdf
5 17 0.04% 188211 3.33% /basim_kitap/rsm1324487801.pdf
6 17 0.04% 152816 2.70% /basim_kitap/rsm1324568492.pdf
7 14 0.03% 134762 2.38% /basim_kitap/rsm1324568402.pdf
8 8 0.02% 112510 1.99% /basim_kitap/rsm1324569275.pdf
9 15 0.04% 103503 1.83% /basim_kitap/rsm1324567816.pdf
10 72 0.17% 99762 1.77% /e_kitap/rsm1323788093.pdf

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 6345 15.34% 878 82.52% /
2 16752 40.51% 116 10.90% /music.html
3 31 0.07% 31 2.91% /stats/usage_201810.html
4 33 0.08% 29 2.73% /stats/usage_201506.html
5 8 0.02% 8 0.75% /stats/
6 1 0.00% 1 0.09% /stats/usage_201604.html
7 1 0.00% 1 0.09% /stats/usage_201606.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 16752 40.51% 496 47.24% /music.html
2 6345 15.34% 483 46.00% /
3 31 0.07% 31 2.95% /stats/usage_201810.html
4 33 0.08% 29 2.76% /stats/usage_201506.html
5 8 0.02% 8 0.76% /stats/
6 1 0.00% 1 0.10% /panel/fckeditor/editor/fckeditor.html
7 1 0.00% 1 0.10% /stats/usage_201604.html
8 1 0.00% 1 0.10% /stats/usage_201606.html

Top 30 of 1292 Total Sites
# Hits Files KBytes Visits Hostname
1 16498 39.90% 16498 47.83% 27019 0.48% 28 2.54% 37.115.185.182
2 5515 13.34% 5515 15.99% 9032 0.16% 3 0.27% 46.118.155.219
3 4206 10.17% 4206 12.19% 6895 0.12% 3 0.27% 178.137.165.126
4 1057 2.56% 97 0.28% 1628 0.03% 0 0.00% 88.255.168.125
5 675 1.63% 675 1.96% 1105 0.02% 52 4.71% 46.118.118.122
6 597 1.44% 597 1.73% 996 0.02% 199 18.04% 31.184.238.9
7 400 0.97% 400 1.16% 655 0.01% 56 5.08% 178.137.91.98
8 339 0.82% 225 0.65% 2375 0.04% 2 0.18% 31.223.84.172
9 322 0.78% 39 0.11% 697144 12.33% 0 0.00% 88.236.20.27
10 263 0.64% 142 0.41% 151748 2.68% 27 2.45% 77.88.9.2
11 231 0.56% 21 0.06% 310 0.01% 19 1.72% 46.196.69.211
12 219 0.53% 135 0.39% 9289 0.16% 0 0.00% 188.3.120.146
13 207 0.50% 167 0.48% 41033 0.73% 0 0.00% 46.1.81.251
14 200 0.48% 158 0.46% 16312 0.29% 0 0.00% 212.174.46.152
15 198 0.48% 18 0.05% 5341 0.09% 0 0.00% 78.173.213.84
16 170 0.41% 154 0.45% 7542 0.13% 7 0.63% 176.240.168.130
17 154 0.37% 14 0.04% 4154 0.07% 0 0.00% 88.230.50.63
18 130 0.31% 126 0.37% 3048 0.05% 0 0.00% 195.142.238.52
19 130 0.31% 125 0.36% 92494 1.64% 1 0.09% 88.245.139.63
20 113 0.27% 101 0.29% 652 0.01% 1 0.09% 88.235.235.51
21 110 0.27% 71 0.21% 7058 0.12% 0 0.00% 95.14.82.147
22 105 0.25% 28 0.08% 5559 0.10% 0 0.00% 176.88.58.2
23 103 0.25% 98 0.28% 50553 0.89% 1 0.09% 95.13.23.83
24 102 0.25% 72 0.21% 94897 1.68% 0 0.00% 66.249.81.19
25 101 0.24% 68 0.20% 118158 2.09% 0 0.00% 66.249.81.21
26 97 0.23% 7 0.02% 137 0.00% 7 0.63% 178.62.23.177
27 96 0.23% 79 0.23% 38039 0.67% 0 0.00% 78.190.78.86
28 94 0.23% 93 0.27% 3499 0.06% 0 0.00% 81.213.252.30
29 93 0.22% 77 0.22% 84980 1.50% 19 1.72% 141.8.143.12
30 87 0.21% 86 0.25% 7832 0.14% 0 0.00% 88.230.130.221

Top 10 of 1292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 322 0.78% 39 0.11% 697144 12.33% 0 0.00% 88.236.20.27
2 30 0.07% 17 0.05% 219190 3.88% 0 0.00% 85.108.43.220
3 263 0.64% 142 0.41% 151748 2.68% 27 2.45% 77.88.9.2
4 86 0.21% 64 0.19% 128105 2.27% 0 0.00% 66.249.81.23
5 101 0.24% 68 0.20% 118158 2.09% 0 0.00% 66.249.81.21
6 11 0.03% 11 0.03% 103838 1.84% 0 0.00% 78.171.92.41
7 102 0.25% 72 0.21% 94897 1.68% 0 0.00% 66.249.81.19
8 46 0.11% 5 0.01% 93274 1.65% 0 0.00% 88.252.88.123
9 130 0.31% 125 0.36% 92494 1.64% 1 0.09% 88.245.139.63
10 25 0.06% 22 0.06% 87076 1.54% 1 0.09% 176.88.31.173

Top 30 of 181 Total Referrers
# Hits Referrer
1 9223 22.30% - (Direct Request)
2 905 2.19% http://canadianpharmacyies.com/
3 885 2.14% http://cialissi.com/
4 880 2.13% http://cialisbuys.com/
5 880 2.13% http://cialisees.com/
6 875 2.12% http://cialissv.com/
7 870 2.10% http://babecolate.com/
8 870 2.10% http://buycialisonla.com/
9 870 2.10% http://cialisb.com/
10 865 2.09% http://buylevitraa.com/
11 865 2.09% http://canadianpharmacytousa.com/
12 865 2.09% http://cialissy.com/
13 861 2.08% http://cialisky.com/
14 860 2.08% http://cialisiv.com/
15 860 2.08% http://rldta.com/
16 855 2.07% http://cialisonla.com/
17 852 2.06% http://cialisonli.com/
18 845 2.04% http://cialisvv.com/
19 845 2.04% http://kawanboni.com/
20 845 2.04% http://viabiovit.com/
21 840 2.03% http://cialisonl.com/
22 840 2.03% http://withoutadoctorsprescriptions.com/
23 830 2.01% http://cialisvi.com/
24 830 2.01% http://cialisvu.com/
25 825 2.00% http://canadianpharmacyonli.com/
26 825 2.00% http://cialisvbuy.com/
27 825 2.00% http://cialisvus.com/
28 820 1.98% http://buycialisonli.com/
29 820 1.98% http://cialisda.com/
30 810 1.96% http://viagraiy.com/

Top 15 of 478 Total User Agents
# Hits User Agent
1 2790 6.75% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
2 1793 4.34% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
3 820 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
4 721 1.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 628 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
6 505 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
7 433 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
8 397 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 389 0.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.27
10 388 0.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 377 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
12 371 0.90% Mozilla/5.0 (Windows NT 8.1; Win64; rv:31.0) Gecko/20100101 Firefox/31.0
13 371 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
14 370 0.89% Mozilla/5.0 (Windows NT 6.0; Win64; rv:35.0) Gecko/20100101 Firefox/35.0
15 370 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 UBrowser/7.0.125.1629 Safari/5

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 41352 100.00% 34606 100.32% 5651918 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23