Usage Statistics for takvaehlineselam.com

Summary Period: December 2018
Generated 01-Jan-2019 00:12 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 17276
Total Files 9019
Total Pages 2406
Total Visits 2018
Total KBytes 7539219
Total Unique Sites 1893
Total Unique URLs 370
Total Unique Referrers 249
Total Unique User Agents 522
. Avg Max
Hits per Hour 23 237
Hits per Day 557 1061
Files per Day 290 720
Pages per Day 77 172
Sites per Day 61 151
Visits per Day 65 139
KBytes per Day 243201 577451
Hits by Response Code
Code 200 - OK 52.21% 9019
Code 206 - Partial Content 0.24% 42
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 1.46% 252
Code 401 - Unauthorized 0.21% 36
Code 403 - Forbidden 4.50% 778
Code 404 - Not Found 40.83% 7054
Code 500 - Internal Server Error 0.54% 94

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 517 2.99% 285 3.16% 129 5.36% 107 5.30% 126 6.66% 61461 0.82%
2 677 3.92% 430 4.77% 131 5.44% 100 4.96% 135 7.13% 391830 5.20%
3 773 4.47% 453 5.02% 172 7.15% 139 6.89% 151 7.98% 401873 5.33%
4 497 2.88% 273 3.03% 140 5.82% 108 5.35% 125 6.60% 155388 2.06%
5 404 2.34% 220 2.44% 103 4.28% 71 3.52% 87 4.60% 105695 1.40%
6 578 3.35% 245 2.72% 102 4.24% 79 3.91% 115 6.08% 256150 3.40%
7 621 3.59% 342 3.79% 130 5.40% 91 4.51% 125 6.60% 254409 3.37%
8 555 3.21% 292 3.24% 126 5.24% 94 4.66% 150 7.92% 137328 1.82%
9 265 1.53% 169 1.87% 84 3.49% 73 3.62% 102 5.39% 176440 2.34%
10 582 3.37% 296 3.28% 66 2.74% 59 2.92% 90 4.75% 364013 4.83%
11 409 2.37% 230 2.55% 61 2.54% 57 2.82% 132 6.97% 235471 3.12%
12 391 2.26% 235 2.61% 69 2.87% 62 3.07% 97 5.12% 245224 3.25%
13 373 2.16% 181 2.01% 81 3.37% 72 3.57% 115 6.08% 276270 3.66%
14 491 2.84% 245 2.72% 77 3.20% 57 2.82% 129 6.81% 577451 7.66%
15 599 3.47% 304 3.37% 63 2.62% 49 2.43% 100 5.28% 252002 3.34%
16 1061 6.14% 720 7.98% 45 1.87% 31 1.54% 125 6.60% 460122 6.10%
17 913 5.28% 528 5.85% 32 1.33% 30 1.49% 106 5.60% 391447 5.19%
18 726 4.20% 412 4.57% 46 1.91% 42 2.08% 100 5.28% 298253 3.96%
19 606 3.51% 267 2.96% 48 2.00% 44 2.18% 117 6.18% 274162 3.64%
20 640 3.70% 337 3.74% 54 2.24% 52 2.58% 117 6.18% 221849 2.94%
21 397 2.30% 183 2.03% 54 2.24% 53 2.63% 104 5.49% 101696 1.35%
22 784 4.54% 435 4.82% 45 1.87% 43 2.13% 102 5.39% 335541 4.45%
23 373 2.16% 225 2.49% 47 1.95% 46 2.28% 91 4.81% 153013 2.03%
24 524 3.03% 140 1.55% 46 1.91% 44 2.18% 91 4.81% 141107 1.87%
25 565 3.27% 201 2.23% 50 2.08% 48 2.38% 115 6.08% 228579 3.03%
26 522 3.02% 160 1.77% 72 2.99% 53 2.63% 85 4.49% 109804 1.46%
27 530 3.07% 164 1.82% 53 2.20% 50 2.48% 88 4.65% 214955 2.85%
28 459 2.66% 262 2.90% 65 2.70% 63 3.12% 109 5.76% 144354 1.91%
29 432 2.50% 219 2.43% 75 3.12% 68 3.37% 121 6.39% 182632 2.42%
30 363 2.10% 200 2.22% 75 3.12% 71 3.52% 132 6.97% 123057 1.63%
31 649 3.76% 366 4.06% 65 2.70% 62 3.07% 116 6.13% 267642 3.55%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 703 4.07% 11 362 4.01% 4 128 5.32% 11141 345362 4.58%
1 14 441 2.55% 8 248 2.75% 2 85 3.53% 6704 207838 2.76%
2 9 280 1.62% 6 216 2.39% 2 91 3.78% 3760 116568 1.55%
3 14 452 2.62% 10 316 3.50% 3 113 4.70% 8705 269853 3.58%
4 11 360 2.08% 9 291 3.23% 3 118 4.90% 4176 129470 1.72%
5 10 325 1.88% 7 242 2.68% 3 101 4.20% 1763 54645 0.72%
6 12 397 2.30% 9 289 3.20% 3 95 3.95% 4346 134714 1.79%
7 14 442 2.56% 6 206 2.28% 2 80 3.33% 4711 146027 1.94%
8 21 673 3.90% 10 313 3.47% 2 89 3.70% 5789 179470 2.38%
9 24 766 4.43% 11 344 3.81% 2 89 3.70% 5539 171706 2.28%
10 33 1037 6.00% 15 471 5.22% 2 90 3.74% 11189 346847 4.60%
11 30 930 5.38% 14 439 4.87% 3 109 4.53% 15027 465822 6.18%
12 27 853 4.94% 12 400 4.44% 2 89 3.70% 12551 389079 5.16%
13 28 884 5.12% 12 381 4.22% 3 122 5.07% 11258 348987 4.63%
14 38 1206 6.98% 18 583 6.46% 3 115 4.78% 20599 638582 8.47%
15 31 961 5.56% 12 385 4.27% 3 96 3.99% 8427 261233 3.46%
16 30 936 5.42% 13 423 4.69% 3 106 4.41% 11751 364276 4.83%
17 19 617 3.57% 9 299 3.32% 2 85 3.53% 14935 462975 6.14%
18 22 712 4.12% 12 387 4.29% 3 99 4.11% 13606 421789 5.59%
19 19 606 3.51% 8 271 3.00% 3 109 4.53% 12552 389102 5.16%
20 26 828 4.79% 15 467 5.18% 2 74 3.08% 16586 514154 6.82%
21 27 841 4.87% 16 499 5.53% 3 98 4.07% 12693 393468 5.22%
22 31 981 5.68% 17 535 5.93% 4 125 5.20% 7930 245840 3.26%
23 33 1045 6.05% 21 652 7.23% 3 100 4.16% 17465 541411 7.18%

Top 30 of 370 Total URLs
# Hits KBytes URL
1 1673 9.68% 1951 0.03% /
2 491 2.84% 699 0.01% /music.html
3 427 2.47% 1378 0.02% /main.php
4 421 2.44% 573 0.01% /giris.php
5 288 1.67% 859 0.01% /kisi_kitap.php
6 229 1.33% 233 0.00% /style/style.css
7 206 1.19% 2846240 37.75% /basim_kitap/rsm1324568127.pdf
8 191 1.11% 352 0.00% /kisi.php
9 183 1.06% 305 0.00% /images/bg-alt2.jpg
10 179 1.04% 299 0.00% /images/bg-alt.jpg
11 178 1.03% 687 0.01% /images/menu-bg.jpg
12 176 1.02% 6536 0.09% /images/banner1.jpg
13 150 0.87% 387 0.01% /kisi_fotolar.php
14 124 0.72% 12654 0.17% /stats/usage_201506.html
15 117 0.68% 280 0.00% /kisi_e_kitap.php
16 94 0.54% 1842 0.02% /img/mehmet_faik_erbil.jpg
17 81 0.47% 22921 0.30% /e_kitap/rsm1323792496.pdf
18 73 0.42% 244503 3.24% /e_kitap/rsm1323788361.pdf
19 72 0.42% 121747 1.61% /e_kitap/rsm1323880544.pdf
20 69 0.40% 141307 1.87% /e_kitap/rsm1323880635.pdf
21 62 0.36% 88488 1.17% /e_kitap/rsm1323788093.pdf
22 59 0.34% 404 0.01% /download.php
23 59 0.34% 1167 0.02% /img/omer_fevzi_mardin.jpg
24 53 0.31% 93 0.00% /images/onmo4.jpg
25 52 0.30% 114 0.00% /images/onmo2.jpg
26 50 0.29% 128 0.00% /images/onmo.jpg
27 48 0.28% 106 0.00% /images/onmo3.jpg
28 44 0.25% 573401 7.61% /basim_kitap/rsm1324482726.pdf
29 43 0.25% 289 0.00% /fancybox/jquery.fancybox-1.3.4.pack.js
30 43 0.25% 46 0.00% /fancybox/jquery.mousewheel-3.0.4.pack.js

Top 10 of 370 Total URLs By KBytes
# Hits KBytes URL
1 206 1.19% 2846240 37.75% /basim_kitap/rsm1324568127.pdf
2 14 0.08% 790896 10.49% /basim_kitap/rsm1324483849.pdf
3 44 0.25% 573401 7.61% /basim_kitap/rsm1324482726.pdf
4 33 0.19% 298357 3.96% /basim_kitap/rsm1324487801.pdf
5 73 0.42% 244503 3.24% /e_kitap/rsm1323788361.pdf
6 19 0.11% 171483 2.27% /basim_kitap/rsm1324568492.pdf
7 69 0.40% 141307 1.87% /e_kitap/rsm1323880635.pdf
8 13 0.08% 130240 1.73% /basim_kitap/rsm1324568402.pdf
9 72 0.42% 121747 1.61% /e_kitap/rsm1323880544.pdf
10 13 0.08% 113814 1.51% /basim_kitap/rsm1324568729.pdf

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 1673 9.68% 1580 80.90% /
2 491 2.84% 211 10.80% /music.html
3 124 0.72% 115 5.89% /stats/usage_201506.html
4 31 0.18% 31 1.59% /stats/usage_201812.html
5 7 0.04% 7 0.36% /stats/
6 4 0.02% 4 0.20% /main.php/
7 1 0.01% 1 0.05% /panel/
8 1 0.01% 1 0.05% /stats/usage_201409.html
9 1 0.01% 1 0.05% /stats/usage_201411.html
10 1 0.01% 1 0.05% /stats/usage_201510.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 1673 9.68% 1334 68.34% /
2 491 2.84% 457 23.41% /music.html
3 124 0.72% 115 5.89% /stats/usage_201506.html
4 31 0.18% 31 1.59% /stats/usage_201812.html
5 7 0.04% 6 0.31% /stats/
6 4 0.02% 4 0.20% /main.php/
7 1 0.01% 1 0.05% /panel/
8 1 0.01% 1 0.05% /stats/usage_201409.html
9 1 0.01% 1 0.05% /stats/usage_201411.html
10 1 0.01% 1 0.05% /stats/usage_201510.html

Top 30 of 1893 Total Sites
# Hits Files KBytes Visits Hostname
1 1375 7.96% 125 1.39% 2115 0.03% 0 0.00% 88.255.168.125
2 452 2.62% 452 5.01% 752 0.01% 144 7.14% 31.184.238.9
3 402 2.33% 107 1.19% 60027 0.80% 0 0.00% 81.214.36.92
4 396 2.29% 36 0.40% 671662 8.91% 0 0.00% 88.234.185.238
5 307 1.78% 226 2.51% 106337 1.41% 0 0.00% 24.133.202.77
6 286 1.66% 128 1.42% 84065 1.12% 46 2.28% 77.88.9.2
7 258 1.49% 30 0.33% 423 0.01% 0 0.00% 88.248.129.254
8 251 1.45% 88 0.98% 7617 0.10% 1 0.05% 212.156.126.250
9 220 1.27% 20 0.22% 5935 0.08% 0 0.00% 88.230.49.37
10 218 1.26% 136 1.51% 12283 0.16% 2 0.10% 88.230.0.77
11 213 1.23% 43 0.48% 56430 0.75% 16 0.79% 81.214.131.217
12 198 1.15% 18 0.20% 5341 0.07% 0 0.00% 88.230.55.146
13 182 1.05% 26 0.29% 310 0.00% 0 0.00% 85.105.19.176
14 178 1.03% 138 1.53% 89834 1.19% 0 0.00% 212.156.42.18
15 176 1.02% 16 0.18% 4748 0.06% 0 0.00% 88.230.54.6
16 157 0.91% 17 0.19% 309255 4.10% 0 0.00% 78.178.120.127
17 144 0.83% 125 1.39% 10699 0.14% 8 0.40% 176.240.168.130
18 143 0.83% 13 0.14% 242545 3.22% 0 0.00% 88.244.252.162
19 139 0.80% 97 1.08% 24007 0.32% 1 0.05% 46.154.82.13
20 135 0.78% 95 1.05% 187682 2.49% 0 0.00% 88.247.116.124
21 133 0.77% 91 1.01% 193414 2.57% 1 0.05% 88.244.49.240
22 131 0.76% 44 0.49% 48991 0.65% 5 0.25% 66.249.64.192
23 122 0.71% 12 0.13% 163 0.00% 11 0.55% 46.196.69.211
24 111 0.64% 78 0.86% 98760 1.31% 0 0.00% 66.249.81.211
25 111 0.64% 74 0.82% 1409 0.02% 0 0.00% 66.249.81.215
26 111 0.64% 72 0.80% 2863 0.04% 0 0.00% 95.10.230.77
27 110 0.64% 10 0.11% 2967 0.04% 0 0.00% 88.230.59.174
28 107 0.62% 77 0.85% 12979 0.17% 0 0.00% 66.249.81.213
29 105 0.61% 65 0.72% 103139 1.37% 1 0.05% 31.223.26.226
30 104 0.60% 80 0.89% 11146 0.15% 33 1.64% 141.8.143.12

Top 10 of 1893 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 396 2.29% 36 0.40% 671662 8.91% 0 0.00% 88.234.185.238
2 157 0.91% 17 0.19% 309255 4.10% 0 0.00% 78.178.120.127
3 143 0.83% 13 0.14% 242545 3.22% 0 0.00% 88.244.252.162
4 133 0.77% 91 1.01% 193414 2.57% 1 0.05% 88.244.49.240
5 135 0.78% 95 1.05% 187682 2.49% 0 0.00% 88.247.116.124
6 87 0.50% 67 0.74% 184036 2.44% 1 0.05% 66.249.81.66
7 72 0.42% 58 0.64% 130147 1.73% 0 0.00% 66.249.81.70
8 66 0.38% 6 0.07% 111944 1.48% 0 0.00% 78.181.184.48
9 66 0.38% 6 0.07% 111944 1.48% 0 0.00% 88.234.185.12
10 307 1.78% 226 2.51% 106337 1.41% 0 0.00% 24.133.202.77

Top 30 of 249 Total Referrers
# Hits Referrer
1 11243 65.08% - (Direct Request)
2 583 3.37% http://takvaehlineselam.com/kisi_kitap.php
3 557 3.22% http://www.takvaehlineselam.com/kisi_kitap.php
4 425 2.46% http://takvaehlineselam.com/kisi_e_kitap.php
5 423 2.45% http://takvaehlineselam.com/kisi_fotolar.php
6 386 2.23% http://takvaehlineselam.com/main.php
7 358 2.07% http://takvaehlineselam.com/style/style.css
8 339 1.96% http://www.takvaehlineselam.com/kisi_fotolar.php
9 323 1.87% http://www.takvaehlineselam.com/kisi_e_kitap.php
10 228 1.32% http://www.takvaehlineselam.com/style/style.css
11 196 1.13% https://www.google.com/
12 166 0.96% http://takvaehlineselam.com/music.html
13 128 0.74% https://www.google.com.tr/
14 119 0.69% http://www.takvaehlineselam.com/
15 115 0.67% http://takvaehlineselam.com/
16 108 0.63% https://seomafia.by
17 92 0.53% http://www.takvaehlineselam.com/kisi.php
18 70 0.41% http://takvaehlineselam.com/giris.php
19 70 0.41% http://takvaehlineselam.com/kisi.php
20 64 0.37% https://granit-f.by/statyi/istoriya-vozniknoveniya-pamyatnikov.html
21 61 0.35% https://granit-f.by/infa/fotomedalony.html
22 60 0.35% http://www.takvaehlineselam.com/music.html
23 55 0.32% https://granit-f.by/infa/oformlenie-pamyatnikov.html
24 54 0.31% https://granit-f.by/infa/steklyannye-medalony-po-texnologii-tripleks.html
25 53 0.31% http://www.takvaehlineselam.com/main.php
26 49 0.28% http://www.takvaehlineselam.com/giris.php
27 48 0.28% http://takvaehlineselam.com/cdler.php
28 44 0.25% http://www.google.com/
29 40 0.23% https://granit-f.by/
30 39 0.23% https://granit-f.by/statyi/granit-i-ego-svojstva.html

Top 15 of 522 Total User Agents
# Hits User Agent
1 2900 16.79% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
2 1694 9.81% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
3 784 4.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 612 3.54% Safari/14606.3.4 CFNetwork/976 Darwin/18.2.0 (x86_64)
5 592 3.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 540 3.13% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
7 494 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
8 486 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
9 424 2.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 424 2.45% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 388 2.25% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa
12 341 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
13 313 1.81% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
14 310 1.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 219 1.27% Mozilla/5.0 (Linux; Android 8.0.0; RNE-L01) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Mobile Safari/537.36

Usage by Country for December 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17276 100.00% 9061 100.47% 7539219 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23