Usage Statistics for takvaehlineselam.com

Summary Period: March 2017
Generated 01-Apr-2017 00:11 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 122361
Total Files 18120
Total Pages 5813
Total Visits 1879
Total KBytes 7422608
Total Unique Sites 1744
Total Unique URLs 477
Total Unique Referrers 1121
Total Unique User Agents 499
. Avg Max
Hits per Hour 164 41668
Hits per Day 3947 89608
Files per Day 584 909
Pages per Day 187 378
Sites per Day 56 174
Visits per Day 60 80
KBytes per Day 239439 801626
Hits by Response Code
Code 200 - OK 14.81% 18120
Code 206 - Partial Content 81.74% 100012
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.29% 357
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 3.16% 3865

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 888 0.73% 761 4.20% 178 3.06% 64 3.41% 162 9.29% 172958 2.33%
2 802 0.66% 646 3.57% 74 1.27% 33 1.76% 101 5.79% 155626 2.10%
3 455 0.37% 319 1.76% 115 1.98% 40 2.13% 71 4.07% 81464 1.10%
4 432 0.35% 269 1.48% 115 1.98% 49 2.61% 69 3.96% 114976 1.55%
5 1218 1.00% 701 3.87% 297 5.11% 39 2.08% 174 9.98% 244834 3.30%
6 498 0.41% 358 1.98% 98 1.69% 46 2.45% 82 4.70% 186997 2.52%
7 1828 1.49% 558 3.08% 143 2.46% 60 3.19% 82 4.70% 192548 2.59%
8 760 0.62% 606 3.34% 144 2.48% 63 3.35% 129 7.40% 277685 3.74%
9 1124 0.92% 896 4.94% 127 2.18% 46 2.45% 120 6.88% 207461 2.79%
10 661 0.54% 558 3.08% 122 2.10% 47 2.50% 85 4.87% 232928 3.14%
11 1020 0.83% 754 4.16% 132 2.27% 53 2.82% 121 6.94% 207254 2.79%
12 555 0.45% 445 2.46% 140 2.41% 57 3.03% 90 5.16% 65027 0.88%
13 691 0.56% 555 3.06% 148 2.55% 59 3.14% 89 5.10% 259821 3.50%
14 763 0.62% 675 3.73% 147 2.53% 66 3.51% 83 4.76% 226267 3.05%
15 736 0.60% 603 3.33% 161 2.77% 60 3.19% 108 6.19% 294902 3.97%
16 587 0.48% 466 2.57% 200 3.44% 68 3.62% 147 8.43% 321306 4.33%
17 1065 0.87% 909 5.02% 215 3.70% 75 3.99% 107 6.14% 370610 4.99%
18 89608 73.23% 711 3.92% 207 3.56% 80 4.26% 121 6.94% 801626 10.80%
19 8934 7.30% 567 3.13% 203 3.49% 72 3.83% 104 5.96% 469579 6.33%
20 632 0.52% 501 2.76% 199 3.42% 76 4.04% 82 4.70% 124716 1.68%
21 596 0.49% 515 2.84% 197 3.39% 67 3.57% 123 7.05% 136319 1.84%
22 544 0.44% 386 2.13% 152 2.61% 62 3.30% 137 7.86% 218312 2.94%
23 733 0.60% 605 3.34% 113 1.94% 54 2.87% 149 8.54% 157181 2.12%
24 780 0.64% 624 3.44% 364 6.26% 77 4.10% 163 9.35% 206012 2.78%
25 796 0.65% 656 3.62% 378 6.50% 72 3.83% 85 4.87% 188866 2.54%
26 742 0.61% 649 3.58% 332 5.71% 67 3.57% 107 6.14% 138457 1.87%
27 894 0.73% 456 2.52% 276 4.75% 70 3.73% 91 5.22% 180729 2.43%
28 1971 1.61% 734 4.05% 237 4.08% 58 3.09% 78 4.47% 402657 5.42%
29 955 0.78% 825 4.55% 263 4.52% 74 3.94% 117 6.71% 241787 3.26%
30 517 0.42% 359 1.98% 193 3.32% 67 3.57% 92 5.28% 181264 2.44%
31 576 0.47% 453 2.50% 143 2.46% 62 3.30% 100 5.73% 362441 4.88%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 298 9247 7.56% 28 892 4.92% 7 218 3.75% 10200 316212 4.26%
1 19 601 0.49% 16 520 2.87% 7 221 3.80% 4853 150454 2.03%
2 13 407 0.33% 11 368 2.03% 6 208 3.58% 4333 134335 1.81%
3 11 342 0.28% 9 300 1.66% 6 201 3.46% 3953 122534 1.65%
4 18 565 0.46% 16 507 2.80% 6 197 3.39% 5050 156539 2.11%
5 12 395 0.32% 11 344 1.90% 7 234 4.03% 5122 158773 2.14%
6 18 588 0.48% 15 484 2.67% 6 201 3.46% 6832 211800 2.85%
7 23 725 0.59% 16 505 2.79% 7 217 3.73% 11654 361282 4.87%
8 21 657 0.54% 13 406 2.24% 5 178 3.06% 8526 264303 3.56%
9 80 2498 2.04% 36 1126 6.21% 6 207 3.56% 9642 298893 4.03%
10 30 958 0.78% 17 531 2.93% 7 217 3.73% 9121 282741 3.81%
11 37 1173 0.96% 27 843 4.65% 7 235 4.04% 15718 487259 6.56%
12 47 1485 1.21% 39 1230 6.79% 7 240 4.13% 11709 362992 4.89%
13 71 2210 1.81% 44 1391 7.68% 15 493 8.48% 8247 255650 3.44%
14 44 1370 1.12% 35 1099 6.07% 8 269 4.63% 13977 433294 5.84%
15 32 1005 0.82% 25 796 4.39% 7 241 4.15% 16832 521782 7.03%
16 33 1051 0.86% 25 781 4.31% 8 254 4.37% 8483 262970 3.54%
17 31 963 0.79% 26 820 4.53% 8 254 4.37% 9748 302199 4.07%
18 30 950 0.78% 25 775 4.28% 8 266 4.58% 9093 281887 3.80%
19 388 12044 9.84% 24 762 4.21% 8 273 4.70% 13124 406831 5.48%
20 1386 42970 35.12% 33 1039 5.73% 7 237 4.08% 23291 722014 9.73%
21 689 21384 17.48% 23 731 4.03% 8 267 4.59% 8023 248705 3.35%
22 38 1188 0.97% 33 1047 5.78% 7 228 3.92% 11149 345622 4.66%
23 567 17585 14.37% 26 823 4.54% 8 257 4.42% 10759 333537 4.49%

Top 30 of 477 Total URLs
# Hits KBytes URL
1 12628 10.32% 66159 0.89% /basim_kitap/rsm1324568649.pdf
2 11891 9.72% 162131 2.18% /basim_kitap/rsm1324568563.pdf
3 7309 5.97% 54689 0.74% /basim_kitap/rsm1324567816.pdf
4 6898 5.64% 67168 0.90% /basim_kitap/rsm1324567899.pdf
5 6599 5.39% 42280 0.57% /basim_kitap/rsm1324568492.pdf
6 5365 4.38% 366155 4.93% /basim_kitap/rsm1324487801.pdf
7 5241 4.28% 1260414 16.98% /basim_kitap/rsm1324568127.pdf
8 4454 3.64% 80521 1.08% /basim_kitap/rsm1324569275.pdf
9 4181 3.42% 50413 0.68% /basim_kitap/rsm1324567738.pdf
10 3539 2.89% 35574 0.48% /stats/
11 3526 2.88% 32091 0.43% /basim_kitap/rsm1324567570.pdf
12 2944 2.41% 28592 0.39% /basim_kitap/rsm1324489094.pdf
13 2745 2.24% 40582 0.55% /basim_kitap/rsm1324543976.pdf
14 2012 1.64% 10613 0.14% /basim_kitap/rsm1324570235.pdf
15 1791 1.46% 41297 0.56% /basim_kitap/rsm1324568901.pdf
16 1757 1.44% 27186 0.37% /basim_kitap/rsm1324570876.pdf
17 1639 1.34% 18701 0.25% /basim_kitap/rsm1324568811.pdf
18 1607 1.31% 21585 0.29% /basim_kitap/rsm1324542406.pdf
19 1552 1.27% 82578 1.11% /basim_kitap/rsm1324568402.pdf
20 1317 1.08% 51251 0.69% /basim_kitap/rsm1324567489.pdf
21 1267 1.04% 56471 0.76% /basim_kitap/rsm1324568002.pdf
22 1225 1.00% 100173 1.35% /basim_kitap/rsm1324569118.pdf
23 1212 0.99% 104756 1.41% /stats/usage_201506.html
24 1166 0.95% 9012 0.12% /basim_kitap/rsm1324543207.pdf
25 1079 0.88% 51457 0.69% /basim_kitap/rsm1324568729.pdf
26 1069 0.87% 20496 0.28% /basim_kitap/rsm1324570006.pdf
27 1067 0.87% 12918 0.17% /basim_kitap/rsm1324570379.pdf
28 1000 0.82% 60707 0.82% /basim_kitap/rsm1324567656.pdf
29 936 0.76% 92001 1.24% /basim_kitap/rsm1324569919.pdf
30 809 0.66% 25134 0.34% /basim_kitap/rsm1324567359.pdf

Top 10 of 477 Total URLs By KBytes
# Hits KBytes URL
1 5241 4.28% 1260414 16.98% /basim_kitap/rsm1324568127.pdf
2 20 0.02% 414904 5.59% /basim_kitap/rsm1324483849.pdf
3 5365 4.38% 366155 4.93% /basim_kitap/rsm1324487801.pdf
4 436 0.36% 363933 4.90% /e_kitap/rsm1323880635.pdf
5 489 0.40% 319769 4.31% /basim_kitap/rsm1324560865.pdf
6 78 0.06% 209719 2.83% /e_kitap/rsm1323791623.pdf
7 19 0.02% 186997 2.52% /basim_kitap/rsm1324482726.pdf
8 100 0.08% 174817 2.36% /e_kitap/rsm1323788361.pdf
9 11891 9.72% 162131 2.18% /basim_kitap/rsm1324568563.pdf
10 4 0.00% 161126 2.17% /download/ilahiler.rar

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 3539 2.89% 688 37.68% /stats/
2 1212 0.99% 519 28.42% /stats/usage_201506.html
3 530 0.43% 482 26.40% /
4 153 0.13% 87 4.76% /music.html
5 34 0.03% 34 1.86% /stats/usage_201703.html
6 2 0.00% 2 0.11% /stats/usage_201502.html
7 2 0.00% 2 0.11% /stats/usage_201606.html
8 4 0.00% 1 0.05% /main.php/
9 1 0.00% 1 0.05% /stats/usage_201409.html
10 1 0.00% 1 0.05% /stats/usage_201412.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 3539 2.89% 687 37.89% /stats/
2 1212 0.99% 517 28.52% /stats/usage_201506.html
3 530 0.43% 412 22.72% /
4 153 0.13% 144 7.94% /music.html
5 34 0.03% 34 1.88% /stats/usage_201703.html
6 4 0.00% 3 0.17% /main.php/
7 2 0.00% 2 0.11% /stats/usage_201502.html
8 2 0.00% 2 0.11% /stats/usage_201606.html
9 4 0.00% 1 0.06% /panel/
10 1 0.00% 1 0.06% /stats/usage_201409.html

Top 30 of 1744 Total Sites
# Hits Files KBytes Visits Hostname
1 97193 79.43% 97187 536.35% 638497 8.60% 1 0.05% 88.233.201.148
2 1176 0.96% 1174 6.48% 20762 0.28% 0 0.00% 94.55.175.39
3 1112 0.91% 1112 6.14% 11184 0.15% 278 14.80% 104.200.151.7
4 1110 0.91% 1110 6.13% 19392 0.26% 0 0.00% 46.196.41.124
5 1002 0.82% 92 0.51% 1521 0.02% 0 0.00% 88.255.168.126
6 691 0.56% 270 1.49% 8476 0.11% 1 0.05% 88.237.208.37
7 513 0.42% 504 2.78% 79917 1.08% 0 0.00% 78.184.104.21
8 512 0.42% 512 2.83% 5148 0.07% 128 6.81% 179.43.156.130
9 385 0.31% 157 0.87% 325088 4.38% 11 0.59% 77.88.9.9
10 364 0.30% 364 2.01% 3659 0.05% 91 4.84% 179.43.148.98
11 351 0.29% 349 1.93% 66638 0.90% 1 0.05% 95.13.23.83
12 328 0.27% 328 1.81% 3300 0.04% 3 0.16% 104.200.153.99
13 304 0.25% 304 1.68% 3059 0.04% 21 1.12% 108.61.228.118
14 286 0.23% 283 1.56% 74213 1.00% 0 0.00% 195.245.227.212
15 273 0.22% 166 0.92% 6982 0.09% 34 1.81% 195.174.17.36
16 236 0.19% 1 0.01% 321 0.00% 1 0.05% 198.204.253.58
17 228 0.19% 228 1.26% 2292 0.03% 57 3.03% 168.1.53.248
18 228 0.19% 224 1.24% 35519 0.48% 0 0.00% 78.166.3.43
19 228 0.19% 224 1.24% 35519 0.48% 0 0.00% 78.184.82.177
20 197 0.16% 193 1.07% 13049 0.18% 0 0.00% 176.54.178.120
21 188 0.15% 181 1.00% 132799 1.79% 1 0.05% 85.107.164.7
22 173 0.14% 172 0.95% 21299 0.29% 0 0.00% 78.184.114.118
23 167 0.14% 158 0.87% 29137 0.39% 0 0.00% 81.225.238.190
24 158 0.13% 152 0.84% 8755 0.12% 1 0.05% 24.133.22.150
25 149 0.12% 146 0.81% 63320 0.85% 1 0.05% 78.166.146.56
26 147 0.12% 143 0.79% 18317 0.25% 1 0.05% 85.110.135.34
27 142 0.12% 137 0.76% 21439 0.29% 0 0.00% 78.174.164.5
28 140 0.11% 140 0.77% 15230 0.21% 140 7.45% 31.184.236.10
29 138 0.11% 115 0.63% 4374 0.06% 0 0.00% 176.55.64.43
30 136 0.11% 136 0.75% 1368 0.02% 34 1.81% 104.156.228.79

Top 10 of 1744 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97193 79.43% 97187 536.35% 638497 8.60% 1 0.05% 88.233.201.148
2 385 0.31% 157 0.87% 325088 4.38% 11 0.59% 77.88.9.9
3 101 0.08% 99 0.55% 255177 3.44% 2 0.11% 78.191.159.127
4 188 0.15% 181 1.00% 132799 1.79% 1 0.05% 85.107.164.7
5 125 0.10% 124 0.68% 128829 1.74% 0 0.00% 95.0.148.33
6 37 0.03% 31 0.17% 104651 1.41% 1 0.05% 95.10.190.94
7 105 0.09% 105 0.58% 93116 1.25% 2 0.11% 40.77.167.2
8 80 0.07% 80 0.44% 88064 1.19% 0 0.00% 95.70.205.181
9 25 0.02% 19 0.10% 87890 1.18% 0 0.00% 78.170.176.145
10 27 0.02% 21 0.12% 80552 1.09% 1 0.05% 85.105.194.19

Top 30 of 1121 Total Referrers
# Hits Referrer
1 107587 87.93% - (Direct Request)
2 1882 1.54% http://takvaehlineselam.com/kisi_kitap.php
3 1119 0.91% http://www.takvaehlineselam.com/kisi_e_kitap.php
4 815 0.67% http://www.takvaehlineselam.com/kisi_kitap.php
5 619 0.51% http://takvaehlineselam.com/kisi_e_kitap.php
6 571 0.47% http://takvaehlineselam.com/kisi_fotolar.php
7 563 0.46% http://takvaehlineselam.com/style/style.css
8 530 0.43% http://takvaehlineselam.com/main.php
9 495 0.40% http://www.takvaehlineselam.com/kisi_fotolar.php
10 454 0.37% https://www.google.com.tr/
11 404 0.33% http://www.takvaehlineselam.com/style/style.css
12 339 0.28% http://www.takvaehlineselam.com/kisi.php
13 198 0.16% http://www.takvaehlineselam.com/download.php
14 171 0.14% http://takvaehlineselam.com/
15 166 0.14% http://yandex.ru/clck/jsredir
16 158 0.13% www.takvaehlineselam.com
17 129 0.11% http://takvaehlineselam.com/music.html
18 125 0.10% http://www.takvaehlineselam.com/cdler.php
19 97 0.08% http://www.takvaehlineselam.com/e_kitap/rsm1323880544.pdf
20 83 0.07% http://www.takvaehlineselam.com/
21 76 0.06% http://takvaehlineselam.com/kisi.php
22 75 0.06% http://takvaehlineselam.com/giris.php
23 60 0.05% http://www.takvaehlineselam.com/music.html
24 49 0.04% http://www.takvaehlineselam.com/giris.php
25 47 0.04% http://takvaehlineselam.com/cdler.php
26 47 0.04% http://www.takvaehlineselam.com/panel/kisi_e_kitaplar.php
27 38 0.03% http://www.takvaehlineselam.com/panel/kisi_fotolar.php
28 37 0.03% http://www.takvaehlineselam.com/main.php
29 36 0.03% http://www.takvaehlineselam.com/fancybox/jquery.fancybox-1.3.4.css
30 33 0.03% http://www.takvaehlineselam.com/basim_kitap/rsm1324568127.pdf

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% takvaehlineselam

Top 15 of 499 Total User Agents
# Hits User Agent
1 97190 79.43% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
2 2318 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 1720 1.41% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
4 1560 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 1288 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 1104 0.90% Photon/1.0
7 635 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 619 0.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
9 613 0.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 517 0.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
11 470 0.38% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
12 456 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 438 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 380 0.31% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
15 359 0.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for March 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 122361 100.00% 118132 651.94% 7422608 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23